Svi nude ili kredite ili čekove ... mi prodajemo preko uplatnice JP INFORMATIKA.
Jednostavno i brzo.Cene vaze do sledeceg oglasa i dok traju kolicine
Prijavite se na naš newsletter i dobićete informacije o novim ponudama i proizvodima.
Novi Sad
SPENS, Sutjeska 2
021/4882-365, 021/4882-574
Siriška 42
021/6-414-000
office@adacomputers.com

| sSpec Number: | SL9XN |
| CPU Speed: | 1.80 GHz |
| PCG: | 6 |
| Bus Speed: | 800 MHz |
| Bus/Core Ratio: | 9 |
| L2Cache Size: | 512 KB |
| L2Cache Speed: | 1.80 GHz |
| Package Type: | LGA775 |
| Manufacturing Technology: | 65 nm |
| Core Stepping: | A1 |
| CPUID String: | 10661h |
| Thermal Design Power: | 35W |
| Thermal Specification: | 60.4°C |
| VID Voltage Range: | 1.0V – 1.3375V |

| Processor | AMD Sempron™ |
| Model | 2800+ |
| OPN Tray | SDA2800AIO3BX |
| OPN PIB | SDA2800BXBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | E6 |
| Core Speed (MHz) | 1600 |
| Voltages | 1.40V |
| Max Temps (C) | 69 |
| Wattage | 62 W |
| Virtualization | No |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 1 |
| L2 Cache Size (KB) | 256 |
| L2 Cache Count | 1 |
| L3 Cache Size (KB) | 0 |
| CMOS | 90nm SOI |
| Socket | 754 |
| AMD Business Class | No |
| Black Edition | No |

| Processor | AMD Sempron™ |
| Model | 140 |
| OPN Tray | SDX140HBK13GQ |
| OPN PIB | SDX140HBGQBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | C2 |
| Core Speed (MHz) | 2700 |
| Voltages | 0.825-1.35V |
| Max Temps (C) | 63 |
| Wattage | 45 W |
| Virtualization | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 1 |
| L2 Cache Size (KB) | 1024 |
| L2 Cache Count | 1 |
| L3 Cache Size (KB) | |
| CMOS | 45nm SOI |
| Socket | AM3 |
| AMD Business Class | No |
| Black Edition | No |

| Status | Launched |
| Launch Date | Q2'08 |
| Processor Number | E1400 |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 2 GHz |
| L2 Cache | 512 KB |
| Bus/Core Ratio | 10 |
| FSB Speed | 800 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Lithography | 65 nm |
| Max TDP | 65 W |
| VID Voltage Range | 0.85v-1.5v |

| sSpec Number: | SLGU4 |
| CPU Speed: | 2.50 GHz |
| PCG: | 6 |
| Bus Speed: | 800 MHz |
| Bus/Core Ratio: | 12.5 |
| L2Cache Size: | 1 MB |
| L2Cache Speed: | 2.50 GHz |
| Package Type: | LGA775 |
| Manufacturing Technology: | 45 nm |
| Core Stepping: | R0 |
| CPUID String: | 1067Ah |
| Thermal Design Power: | 65W |
| Thermal Specification: | 74.1°C |
| VID Voltage Range: | 0.85V – 1.3625V |

| Processor | AMD Athlon™ II X2 |
| Model | 240 |
| OPN Tray | ADX240OCK23GQ |
| OPN PIB | ADX240OCGQBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | C2 |
| Core Speed (MHz) | 2800 |
| Voltages | |
| Max Temps (C) | 74 |
| Wattage | 65 W |
| Virtualization | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 2 |
| L2 Cache Size (KB) | 1024 |
| L2 Cache Count | 2 |
| L3 Cache Size (KB) | |
| CMOS | 45nm SOI |
| Socket | AM3 |
| AMD Business Class | No |
| Black Edition | No |

|
Status |
|
|
Launch Date |
|
|
Processor Number |
|
|
# of Cores |
|
|
# of Threads |
|
|
Clock Speed |
|
|
L2 Cache |
|
|
Bus/Core Ratio |
|
|
FSB Speed |
|
|
Instruction Set |
|
|
Embedded Options Available |
|
|
Supplemental SKU |
|
|
Lithography |
|
|
Max TDP |
|
|
VID Voltage Range |
|
|
1ku Bulk Budgetary Price |
$74.00 |
|
Max CPU Configuration |
|
|
TCASE |
|
|
Processing Die Size |
|
|
# of Processing Die Transistors |
|
|
Sockets Supported |
|
|
Halogen Free Options Available |
Yes |
|
Intel® Turbo Boost Technology |
|
|
Intel® Hyper-Threading Technology |
|
|
Intel® Virtualization Technology (VT-x) |
|
|
Intel® Virtualization Technology for Directed I/O (VT-d) |
|
|
Intel® Trusted Execution Technology |
|
|
AES New Instructions |
|
|
Intel® 64 |
|
|
Idle States |
|
|
Enhanced Intel® Speedstep Technology |
|
|
Intel® Demand Based Switching |
|
|
Thermal Monitoring Technologies |
|
|
Execute Disable Bit |
Yes |

| Essentials | |
| Status | Launched |
| Launch Date | Q1'09 |
| Processor Number | E5400 |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 2.7 GHz |
| L2 Cache | 2 MB |
| FSB Speed | 800 MHz |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Lithography | 45 nm |
| Max TDP | 65 W |
| VID Voltage Range | 0.85V–1.3625V |